6/28/23 | Cybersecurity Strategies* | Credit Union Times | A look at the latest tools and strategies to fight back against cyber attacks. | 6/7/23 | 6/14/23 | Financial Services/Banking/Accounting | | both | |
7/26/23 | CU-Fintech Partnerships* | Credit Union Times | The evolution happening between CUs and third-party organizations to achieve digital growth goals. | 7/5/23 | 7/12/23 | Financial Services/Banking/Accounting | | both | |
8/23/23 | Improving the Member Experience* | Credit Union Times | From digital to in-person, how CUs can step up their game for their membership base. | 8/2/23 | 8/9/23 | Financial Services/Banking/Accounting | | both | |
10/25/23 | Commercial/Business Lending* | Credit Union Times | Breaking down the latest CU data to reveal lending trends in commercial and business lending. | 10/4/23 | 10/11/23 | Financial Services/Banking/Accounting | | both | |
11/22/23 | M&As: Trends and Challenges* | Credit Union Times | A detailed look at the history of M&As to show where the CU industry is heading. | 11/1/23 | 11/8/23 | Financial Services/Banking/Accounting | | both | |
6/16/23 | Special Section: HR Insights | BenefitsPRO | Special Section: HR Insights | 5/22/23 | 5/29/23 | Company | | both | |
6/16/23 | Expo Recap | BenefitsPRO | A recap of the 2022 Expo | 5/22/23 | 5/29/23 | Company | | both | |
6/16/23 | Benefits communication | BenefitsPRO | The latest strategies and trends in the communication space | 5/22/23 | 5/29/23 | Company | | both | |
6/16/23 | C-Suite | BenefitsPRO | Benefits advisors are increasingly working with the C-Suite. What are the best strategies? | 5/22/23 | 5/29/23 | Company | | both | |
6/16/23 | Health Care Survey | BenefitsPRO | The annual health care survey allows brokers to share their thoughts | 5/22/23 | 5/29/23 | Company | | both | |
6/16/23 | Transparency | BenefitsPRO | From new laws to the evolution of tools and strategies, the latest trends and strategies in the industry's moves toward more trans | 5/22/23 | 5/29/23 | Company | | both | |
6/10/23 | Hurricane Season Watch | NU Property & Casualty | Parametric insurance update | 5/23/23 | 5/16/23 | Real Estate | | both | |
6/12/23 | Top 40 Law Firms | New Jersey Law Journal | Our annual ranking of New Jersey Law firms. | 5/31/23 | 6/5/23 | Law Firm | | both | |
6/12/23 | Atlanta Firm Financials | Daily Report | Yearly report on revenue/profit at BigLaw in Atlanta | 6/2/23 | 6/9/23 | Law Firm | | both | |
7/3/23 | Asset Management Excellence | Investment Advisor | A review of top investment managers in different asset categories | 6/5/23 | 6/12/23 | Financial Services/Banking/Accounting | | both | |
6/27/23 | Professional Excellence/Lawyers on the Fast Track | The Legal Intelligencer | Attorney of the year finalists, distinguished leaders and lifetime achievement winner profiles. Also, Lawyers on the Fast Track. | 6/5/23 | 6/5/23 | Law Firm | | both | |
6/20/23 | Real Estate | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 6/8/23 | 6/12/23 | Law Firm | | both | |
6/21/23 | Georgia Legal Awards 2 | Daily Report | 70-plus awards in Two Sections | 6/8/23 | 6/13/23 | Law Firm | | both | |
6/20/23 | Georgia Legal Awards 1 | Daily Report | 70-plus awards in Two Sections | 6/8/23 | 6/13/23 | Law Firm | | both | |
6/19/23 | Top NJ Settlements (VerdictSearch) | New Jersey Law Journal | Provided by VerdictSearch -- Top settlements, mediations and arbitrations in NJ | 6/8/23 | 6/12/23 | Law Firm | | both | |
6/26/23 | White-Collar Crime | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 6/15/23 | 6/19/23 | Law Firm | | both | |
6/26/23 | Pro Bono Rankings | The American Lawyer | Rankings of leading law firms in pro bono. | 6/19/23 | 6/23/23 | Law Firm | | online | |
6/26/23 | Firm Census/Financials (Review 100) | Daily Business Review | Profiles of law firms and financials in Sorth Florida | 6/19/23 | 6/23/23 | Law Firm | | both | |
7/4/23 | Best Legal and Litigation Departments | The Legal Intelligencer | Awards for best in-house legal departments, litigation departments and individual general counsel. | 6/24/23 | 6/20/23 | Law Firm | | both | |
7/10/23 | Cannabis | New Jersey Law Journal | Contributed articles by attorneys on developments and current topics in cannabis law. | 6/27/23 | 6/30/23 | Law Firm | | both | |
7/19/23 | Family Law | The Legal Intelligencer | Developments in Family Law from expert practitioners. | 6/28/23 | 7/5/23 | Law Firm | | both | |
7/17/23 | NYLJ 100 | New York Law Journal | Tabloid report listing top 100 firms based on their number of lawyers in NY. Plus charts of government office headcounts. | 6/29/23 | 7/6/23 | Law Firm | | both | |
7/1/23 | Woman of Influence | Real Estate Forum | nomination based (awards component) | 7/3/23 | 7/10/23 | Real Estate | | both | |
7/1/23 | Is the CRE Industry LGBTQ+ Diverse? | Real Estate Forum | Women and women of color have made advances over the years in CRE but when talking about diversity it is also important to include | 7/3/23 | 7/10/23 | Real Estate | | both | |
7/1/23 | What Does a CRE Leader Look Like | Real Estate Forum | There are still few female heads ? especially women of color ? at CRE companies although many have made inroads throughout the C s | 7/3/23 | 7/10/23 | Real Estate | | both | |
7/1/23 | How to Mimic Women's Smarts When It Comes to Numbers | Real Estate Forum | Several studies have shown that women deliver better returns to their companies as CFOs and investment managers than their male co | 7/3/23 | 7/10/23 | Real Estate | | both | |
7/11/23 | Cybersecurity | The Legal Intelligencer | Developments in Cybersecurity from expert practitioners. | 7/4/23 | 7/11/23 | Law Firm | | both | |
7/17/23 | Summer Associates | New Jersey Law Journal | Review and analysis of summer programs at large law firms. | 7/5/23 | 7/10/23 | Law Firm | | both | |
7/17/23 | Diversity | Daily Business Review | Focus on diversity in South Florida legal profession | 7/10/23 | 7/14/23 | Law Firm | | both | |
7/26/23 | Energy/Environmental Law | The Legal Intelligencer | Developments in Energy/Environmental Law from expert practitioners. | 7/11/23 | 7/18/23 | Law Firm | | both | |
7/24/23 | Matrimonial Law | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 7/13/23 | 7/17/23 | Law Firm | | both | |
8/1/23 | Construction Law | The Legal Intelligencer | Developments in Construction Law from expert practitioners. | 7/18/23 | 7/25/23 | Law Firm | | both | |
8/5/23 | Excellence in Workers' Comp Risk Management Award Winners | NU Property & Casualty | The Top 100: Carriers, groups as reported by S&P Global Intelligence | 7/18/23 | 7/11/23 | Real Estate | | both | |
7/31/23 | Supreme Court Final Rule Amendments | New Jersey Law Journal | New Jersey Supreme Court Final Rule Amendments | 7/20/23 | 7/26/23 | Law Firm | | both | |
8/18/23 | Self-funding | BenefitsPRO | A growing number of advisors and employers are looking to self-funding for more control, trasparency and creativity | 7/24/23 | 7/31/23 | Company | | both | |
8/18/23 | Midlevel Associates Survey | The American Lawyer | The firms with the most satisfied associates. | 7/24/23 | 7/31/23 | Law Firm | | both | |
8/18/23 | Industry Consolidation | BenefitsPRO | How mergers/consolidation shape the industry | 7/24/23 | 7/31/23 | Company | | both | |
8/18/23 | Compliance Concerns | BenefitsPRO | Partnerships are more important than ever Finding the right fit (coaches, partners, TPAs) | 7/24/23 | 7/31/23 | Company | | both | |
8/18/23 | Special Section: Voluntary Solutions | BenefitsPRO | Our regular look at voluntary benefits | 7/24/23 | 7/31/23 | Company | | both | |
8/18/23 | Power of Partnerships | BenefitsPRO | Benefits advisors are increasingly working with the C-Suite. What are the best strategies? | 7/24/23 | 7/31/23 | Company | | both | |
8/18/23 | The A-List | The American Lawyer | The top 20 firms that lead the industry: pro bono, associate satisfaction, diversity and financial performance. | 7/24/23 | 7/31/23 | Law Firm | | both | |
8/7/23 | Personal Injury Top Awards | New Jersey Law Journal | A ranking of the top personal injury awards published in NJ Law Journal over the last year. Also includes contributed articles fro | 7/27/23 | 7/31/23 | Law Firm | | both | |
8/7/23 | Alternative Dispute Resoution | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 7/27/23 | 7/31/23 | Law Firm | | both | |
9/1/23 | 2023 ThinkAdvisor LUMINARIES - Part I* | Investment Advisor | The stories of award-winning individuals and firms in thought leadership, and diversity, equity & inclusion. | 7/31/23 | 8/7/23 | Financial Services/Banking/Accounting | | both | |
9/1/23 | Influencers in industrial | Real Estate Forum | nomination based | 8/7/23 | 8/14/23 | Real Estate | | both | |
9/1/23 | Influencers in Net Lease | Real Estate Forum | nomination based | 8/7/23 | 8/14/23 | Real Estate | | both | |
9/1/23 | What are the emerging niches within the industrial asset class? | Real Estate Forum | Warehouses and logistics and fulfillment centers are mainstays of the industrial asset class. But there are subcategories within t | 8/7/23 | 8/14/23 | Real Estate | | both | |
8/14/23 | Climate Change in Florida | Daily Business Review | This is peak hurricane season, which has insurance, real estate and litigation implications. | 8/7/23 | 8/11/23 | Law Firm | | both | |
9/1/23 | Where are the emerging market for industrial? | Real Estate Forum | Inland Empire, Miami, the NJ corridor and other gateway markets have traditionally been the major markets for the industrial asset | 8/7/23 | 8/14/23 | Real Estate | | both | |
9/1/23 | Is net lease still a stable investment? | Real Estate Forum | Last year like so many assets, net lease deals repriced amid rising inflation and rising interest rates. But while the initial rep | 8/7/23 | 8/14/23 | Real Estate | | both | |
8/29/23 | Insurance Law | The Legal Intelligencer | Developments in Insurance Law from expert practitioners. | 8/8/23 | 8/15/23 | Law Firm | | both | |
8/21/23 | Court of Appeals & Appellate Practice | New York Law Journal | Practitioner analysis of notable rulings from the Court's recent term, and more. | 8/10/23 | 8/14/23 | Law Firm | | both | |
9/8/23 | Fraud detection & Specialty Insurance | Claims | - Specialty insurance case study
- New & evolving fraud trends
- Fraud detection technology | 8/14/23 | 8/21/23 | Financial Services/Banking/Accounting | | both | |
9/9/23 | E&S Market Update | NU Property & Casualty | Embedded Insurance: Competition and Opportunities | 8/15/23 | 8/22/23 | Real Estate | | both | |
8/28/23 | Fashion Law | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 8/17/23 | 8/21/23 | Law Firm | | both | |
9/15/23 | Health Care Reform: What's Next? | BenefitsPRO | The latest on health care reform and other regulation. | 8/21/23 | 8/28/23 | Company | | both | |
9/15/23 | Open Enrollment | BenefitsPRO | The latest strategies, trends and advice from industry experts | 8/21/23 | 8/28/23 | Company | | both | |
9/15/23 | 2023 Wrap up | BenefitsPRO | A look back at the year in benefits | 8/21/23 | 8/28/23 | Company | | both | |
9/15/23 | Industry Overview | BenefitsPRO | What will the year ahead hold for benefits professionals? | 8/21/23 | 8/28/23 | Company | | both | |
9/22/23 | The Global 200 | The American Lawyer | The world's top-grossing law firms and what makes them so successful. | 8/28/23 | 9/4/23 | Law Firm | | both | |
9/22/23 | China 50 | The American Lawyer | A ranking of China's largest law firms by revenue and profitability. | 8/28/23 | 9/4/23 | Law Firm | | both | |
9/22/23 | Summer Associates Survey | The American Lawyer | Summer Associates Survey | 8/28/23 | 9/4/23 | Law Firm | | both | |
9/22/23 | Asia 50 | The American Lawyer | Asia's largest law firms by head count. | 8/28/23 | 9/4/23 | Law Firm | | both | |
9/11/23 | Commercial Real Estate Annual Report | Daily Business Review | Commercial real estate special section. | 8/30/23 | 9/6/23 | Law Firm | | both | |
9/11/23 | In-House Georgia | Daily Report | Report focused on GC compensation for/about in-house counsel: practiioner insights and in-house profile | 8/30/23 | 9/4/23 | Law Firm | | both | |
9/11/23 | Trusts & Estates | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 8/31/23 | 9/5/23 | Law Firm | | both | |
9/11/23 | Litigation Depts and In-House Awards | New Jersey Law Journal | Descriptions of the winning litigation departments and in-house counsel for 2023. | 8/31/23 | 9/4/23 | Law Firm | | both | |
9/26/23 | GC Compensation | The Legal Intelligencer | Charts of GC compensation in Pennsylvania. | 9/2/23 | 9/5/23 | Law Firm | | both | |
10/1/23 | NU/PC360 Luminaries Class of 2023 | NU Property & Casualty | Insurance career building/hiring best practices | 9/6/23 | 9/13/23 | Real Estate | | both | |
9/18/23 | Corporate Restructuring & Bankruptcy | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 9/7/23 | 9/11/23 | Law Firm | | both | |
9/18/23 | Legal Awards | New Jersey Law Journal | Descriptions of 2023's award winners, including Attorney of the Year finalists, Lifetime Achievement, New Leaders, etc. | 9/7/23 | 9/11/23 | Law Firm | | both | |
11/1/23 | Influencers in Healthcare and senior living | Real Estate Forum | nomination based | 9/11/23 | 9/18/23 | Real Estate | | both | |
10/1/23 | Influencers in Multifamily | Real Estate Forum | nomination based | 9/11/23 | 9/18/23 | Real Estate | | both | |
10/1/23 | Have Tenants Been Able to Handle Multifamily's Rent Increases? | Real Estate Forum | In 2021 and to a lesser extent 2022, apartment tenants saw historic increases in rent. How have they handled this repricing, espec | 9/11/23 | 9/18/23 | Real Estate | | both | |
11/1/23 | 2024 Vision | Real Estate Forum | What will the new year bring in terms of the economy and CRE investment in the various asset classes? | 9/11/23 | 9/18/23 | Real Estate | | both | |
10/1/23 | Apartment Owners Grow Increasingly Savvy with Tech | Real Estate Forum | Apartment owners are increasingly adopting advanced tech for their apartments that go far beyond smart doorbells. What are some of | 9/11/23 | 9/18/23 | Real Estate | | both | |
10/1/23 | Where Are We on Housing Affordability? | Real Estate Forum | The US is still in an affordable housing crisis. What progress has been made on this front in the last year and what financial too | 9/11/23 | 9/18/23 | Real Estate | | both | |
10/10/23 | Workers Comp | The Legal Intelligencer | Workers' Compensation developments. | 9/19/23 | 9/26/23 | Law Firm | | both | |
10/2/23 | Insurance Law | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 9/21/23 | 9/25/23 | Law Firm | | both | |
10/26/23 | Power of Partnerships | BenefitsPRO | Partnerships are more important than ever Finding the right fit (coaches, partners, TPAs) | 9/26/23 | 10/3/23 | Company | | both | |
10/26/23 | Special Section: Voluntary Solutions | BenefitsPRO | Our regular look at voluntary benefits | 9/26/23 | 10/3/23 | Company | | both | |
10/26/23 | Health Care Reform: What's Next? | BenefitsPRO | The latest on health care reform and other regulation. | 9/26/23 | 10/3/23 | Company | | both | |
10/9/23 | ADR | Daily Report | Report with lawyer-written articles about ADR | 9/27/23 | 10/2/23 | Law Firm | | both | |
10/10/23 | GC Compensation | New York Law Journal | ROP report with analysis of NY-based GC compensation | 9/28/23 | 10/2/23 | Law Firm | | both | |
10/2/23 | Professional Excellence | New York Law Journal | Profiles on Professional Excellence honorees | 10/2/23 | 10/2/23 | Law Firm | | online | |
11/1/23 | 2023 ThinkAdvisor LUMINARIES - Part II* | Investment Advisor | The stories of award-winning individuals and firms in executive leadership and community impact. | 10/2/23 | 10/9/23 | Financial Services/Banking/Accounting | | both | |
10/17/23 | Diversity | The Legal Intelligencer | This supplement includes practice articles and a roundtable discussion on diversity. | 10/3/23 | 10/10/23 | Law Firm | | both | |
10/16/23 | GC Compensation | New Jersey Law Journal | A survey of compensation of general counsel in New Jersey. | 10/5/23 | 10/5/23 | Law Firm | | both | |
10/16/23 | Mergers & Acquisitions | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 10/5/23 | 10/10/23 | Law Firm | | both | |
10/24/23 | Fall Bar Pass | Daily Report | Advice for new lawyers by our readers, plus a list of hundreds of people who just passed the bar--again, this may be MUCH differen | 10/12/23 | 10/19/23 | Law Firm | | both | |
11/13/23 | New Associates Yearbook | New Jersey Law Journal | A yearbook-style listing of newly hired associates at New Jersey law firms. | 10/12/23 | 10/16/23 | Law Firm | | both | |
11/10/23 | Year in Review/Hall of Shame/Subrogation | Claims | - Protecting evidence for subrogation cases
- Year in review
-Hall of Shame Winners -Salary survey | 10/16/23 | 10/23/23 | Financial Services/Banking/Accounting | | both | |
11/7/23 | Personal Injury | The Legal Intelligencer | Developments in Personal Injury from expert practitioners. Need four to six practice articles. | 10/17/23 | 10/31/23 | Law Firm | | both | |
11/10/23 | 2023 Agency of the Year Winner Profiles | NU Property & Casualty | Cyber risk and insurance update (Focus on school districts and municiaplites) | 10/17/23 | 10/24/23 | Real Estate | | both | |
10/31/23 | Labor & Employment Law | The Legal Intelligencer | Developments in Labor & Employment from expert practitioners. Need four to six practice articles. | 10/18/23 | 10/24/23 | Law Firm | | both | |
11/17/23 | New Partners Survey | The American Lawyer | What it takes to make partner. | 10/23/23 | 10/30/23 | Law Firm | | both | |
11/17/23 | The American Lawyer Industry Awards | The American Lawyer | Profiles of the firms and lawyers being honored. | 10/23/23 | 10/30/23 | Law Firm | | both | |
11/17/23 | Litigation Departments of the Year | The American Lawyer | Profiles of the firms with the best litigation practices in the country. | 10/23/23 | 10/30/23 | Law Firm | | both | |
11/17/23 | Lifetime Achievers | The American Lawyer | Highlights of the distinguished careers of those within the most prominent law firms and organizations in the U.S. | 10/23/23 | 10/30/23 | Law Firm | | both | |
11/23/23 | Special Section: Inside Wellness | BenefitsPRO | Our regular look at wellness | 10/24/23 | 10/31/23 | Company | | both | |
11/23/23 | Benefits Communication | BenefitsPRO | The latest strategies and trends in the communication space | 10/24/23 | 10/31/23 | Company | | both | |
11/23/23 | 2022 Wrap up | BenefitsPRO | A look back at the year in benefits | 10/24/23 | 10/31/23 | Company | | both | |
11/23/23 | Industry Overview | BenefitsPRO | What will the year ahead hold for benefits professionals? | 10/24/23 | 10/31/23 | Company | | both | |
11/6/23 | Diverse Attorneys | New Jersey Law Journal | Bios of diverse attorneys who are being recognized as outstanding in their field. | 10/25/23 | 10/30/23 | Law Firm | | both | |
11/6/23 | Labor & Employment | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 10/26/23 | 10/30/23 | Law Firm | | both | |
11/6/23 | Latin America | Daily Business Review | Focus on Latin America legal and policy developments. | 10/30/23 | 11/3/23 | Law Firm | | both | |
12/1/23 | Top Advisor News of 2023 | Investment Advisor | Review of top industry developments and why they matter to advisors. | 10/30/23 | 11/6/23 | Financial Services/Banking/Accounting | | both | |
11/13/23 | Litigation | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 11/2/23 | 11/6/23 | Law Firm | | both | |
11/1/23 | Will Life Sciences Crowd Out MOB Investment? | Real Estate Forum | Life sciences real estate have attracted a lot of investment in recent years. Is it in danger of cannibalizing the investment in o | 11/6/23 | 11/13/23 | Real Estate | | both | |
11/1/23 | Does Senior Housing Have an Affordability Problem? | Real Estate Forum | As with multifamily, there has been a push among senior housing developers to build class A luxury product. But where does this le | 11/6/23 | 11/13/23 | Real Estate | | both | |
11/20/23 | Alternative Dispute Resoution | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 11/9/23 | 11/13/23 | Law Firm | | both | |
11/20/23 | NJ Law | New Jersey Law Journal | A collection of data regarding the legal profession in New Jersey, gathered and analyzed over the last year. | 11/9/23 | 11/13/23 | Law Firm | | both | |
11/27/23 | Cybersecurity | New Jersey Law Journal | Contributed articles from legal technology experts on developments in the area of cybersecurity. | 11/15/23 | 11/20/23 | Law Firm | | both | |
12/6/23 | Young Lawyer Awards (might change the name - open to ideas) | Daily Business Review | Mini awards series for young/newer attorneys | 11/20/23 | 11/29/23 | Law Firm | | both | |
12/19/23 | PaLaw2022 | The Legal Intelligencer | Data, charts, articles on the year in law. | 11/21/23 | 11/28/23 | Law Firm | | print | |
12/4/23 | White-Collar Crime | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 11/23/23 | 11/28/23 | Law Firm | | both | |
12/13/23 | In-House Georgia | Daily Report | Report for/about in-house counsel: practiioner insights and in-house profile | 11/29/23 | 12/6/23 | Law Firm | | both | |
12/11/23 | Product Liability & Class Actions | New Jersey Law Journal | Contributed articles on current developments in these areas of law from expert practitioners. | 11/29/23 | 12/4/23 | Law Firm | | both | |
12/11/23 | Litigation | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 11/30/23 | 12/4/23 | Law Firm | | both | |